This guide reviews the various states or statuses a Hologram SIM can be in. The state indicates whether or not the device is activated on the network. If you've used the Hologram Dashboard or REST API, you have likely noticed the state
value. This is used to indicate the state of the SIM with regards to the network.
In your dashboard we represent this state in two different places: on the Devices page, and on the Single device page for a SIM. The Single device page will provide you with further details about the status of a SIM and any next steps that may be required.
Where to view SIM state
In your dashboard, SIM state appears on the Devices page. You can filter by status using the Filter panel on the left-hand side of the page:
SIM state also appears on Single device page after selecting a device:
SIM state descriptions
Below are the values possible for state
in both the dashboard and the API:
Group | Dashboard | API | Card | Status Card Text |
Live | Ready | LIVE | Ready | Your device is activated and ready for use on our network. We have not yet seen it connect to a local tower or pass data. |
Live | Ready | LIVE | Ready | Your device is activated and ready for use on our network. It has successfully connected to the internet recently. Everything appears normal with this device. |
Live | Connected | ACTIVE (LIVE) | Connected | Your device is currently connected to our network, or has connected recently to our network and has an open data session. |
Paused | Paused | PAUSED-USER | Paused | This device has been manually paused by you or a team member. While paused, your device will not be able to send or receive data or SMS messages. Monthly access fees for this device still apply while it is paused. |
Paused | Paused | PAUSED-SYS | Paused by Data Limit | Your data limit of [##] was reached and we have paused your device. While paused, your device will not be able to send or receive data or SMS messages. See here to learn more about managing data limits: https://support.hologram.io/hc/en-us/articles/360035697313 |
Paused | Paused | PAUSED-SYS | Paused by Billing Issue | Your Hologram account is prepaid. When your balance reached zero, we paused this device. While paused, your device will not be able to send or receive data or SMS messages. See here to learn more about adding balance to your account: https://support.hologram.io/hc/en-us/articles/360035212774 |
Inactive | Inactive | INACTIVE | Inactive | Your device is inactive. It is available for activation as part of your SIM inventory. |
Configuring | Activating | LIVE-PENDING | Activating | We're activating your device on our global network. It should be able to connect with most local carriers within 15 minutes. In rare cases, it may take up to 24 hours for devices to become fully active. |
Configuring | Resuming | LIVE-PENDING | Activating | A resume command has been sent to local carriers. Your device will be ready for use on our network within 10 minutes. |
Configuring | Pausing | PAUSE-PENDING | Pausing | A pause command has been sent to local carriers. While paused, your device will not be able to use data or access SMS services. |
Configuring | Configuring | - | Configuring | We're configuring your SIM card for use on our network. |
Deactivated | Deactivated | DEAD | Deactivated | This device was deactivated on [DATE STAMP: 12:34:03 UTC]. It can no longer use data or SMS services. Please see this article in our Help Center for more information on deactivated SIMs: https://support.hologram.io/hc/en-us/articles/360036997573-How-do-I-deactivate-delete-SIMs-I-no-longer-need- |
Note: There is no Connected state in the REST API like one can see in the Hologram Dashboard. This is because that information is derived from the lastsession
's active
parameter.